vòng bi côn ZWZ cho các nhà máy chuyên dụng.
Các dòng sản phẩm bi côn ZWZ luôn luôn phong phú và nhiều chủng loại, với khả năng đáp ứng được nhưng yêu cầu khắt khe nhất về kỹ thuật cũng như chất lượng mỗi loại vòng bi ZWZ xuất xưởng đảm bảo chất lượng cao nhất. ít xảy ra lỗi nhiều nhất. giá cả vòng bi cạnh tranh nhất.
350622/P53 | 150*110*80 |
350624-1 | 280*120*185 |
350626D1 | 235*130*145 |
350626D1/C3 | 235*130*145 |
350626SC | 230*130*208 |
350626SC/S0 | 230*130*208 |
350630/C3 | 225*150*112 |
350630/C3SO | 270*150*109 |
350630/YB2 | 225*150*112 |
350630-1 | 270*150*109 |
350630-1/C3S0 | 270*150*109 |
350630-1/S0 | 270*150*109 |
350632D1 | 270*160*140 |
350633/HCC9 | 290*165*150 |
350636/C3 | 340*180*180 |
350636-1/C3 | 340*180*180 |
350636D1 | 285*180*108 |
350636D1-1 | 259.5*180*70 |
350646D1 | 355*230*145 |
350648/HCP53-1 | 400*240*160 |
350648-1/C3 | 400*240*160 |
350648X3 | 440*240*294 |
350656/P5 | 470*280*250 |
350660/HC | 400*300*140 |
350664/HCE | 480*320*151 |
350664/HCEP5 | 480*320*151 |
350664/HCEP5 | 480*320*151 |
350668/HCR | 340*600*300 |
350668D1 | 500*340*155 |
350668D1/HC | 500*340*155 |
350668D1/P69 | 500*340*155 |
350680/YB2 | 500*400*108 |
350690/YB4C9 | 450*6000*178 |
350692/HCYA8 | 760*460*300 |
350692/HG2C9 | 460*620*190 |
3510/500 | 720*500*236 |
3510/500/HCR | 720*500*236 |
3510/500/P54 | 720*500*236 |
3510/500/P59 | 720*500*236 |
3510/500/P6 | 720*500*236 |
3510/500X2/P5 | 720*500*209 |
3510/530/HCR | 780*530*255 |
3510/530X2 | |
3510/530X2/C3 | 780*530*231 |
3510/530X2/HCP5YA6 | 780*530*231 |
3510/560 | 820*560*260 |
3510/560 | 820*560*260 |
3510/560/C3 | 820*560*260 |
3510/600 | 870*600*270 |
3510/600X2/HCP6 | 870*600*250 |
3510/630X2/HC | 920*630*265 |
3510/630X2/HCC3 | 920*630*265 |
3510/630X2/HCR | 920*630*265 |
3510/630X2/HCRC3 | 920*630*265 |
351041X2D1 | 320*205*105 |
351060X2/C3YB2 | |
351068X2D1/HCP63 | 520*340*165 |
351072/HCEC9 | 540*360*185 |
351072/HCEC9 | 540*360*185 |
351072X2 | 540*360*169 |
351072X2/C3 | 540*360*169 |
351072X2/P5 | 540*360*169 |
351072X2/ZP | 540*360*169 |
351076/C3 | 560*380*190 |
351076/P5 | 560*380*190 |
351080/C3 | 600*400*206 |
351080/HA | 600*400*206 |
351080/HAC3 | 600*400*206 |
351080/HC | 230*160*168 |
351080/HCYAD | 600*400*206 |
351080/HG2YA10 | 600*400*206 |
351080/P5 | 600*400*206 |
351080X2-2/C9 | 600*400*185 |
351084/C3 | 620*420*206 |
351084/HCC9 | 620*420*206 |
351084/HCC9.63 | |
351084X2-1/P6HC | 620*420*188 |
351084X2D1 | 620*420*190 |
351088/HCEC9.63 | |
351092/C3 | 680*460*230 |
351092/HCEC9 | 680*460*230 |
351092/HCEC9.63 | |
351092/P5 | 680*460*230 |
351096/P6 | 700*480*240 |
351096X2/HCC9 | 700*480*275 |
351156X2/P53YA6 | 460*280*146 |
351156X2/YA6 | 460*280*146 |
351156X3/C9 | 500*280*195 |
351160/C3 | 500*300*205 |
351160/HCYAD | 500*300*205 |
351160X2 | 500*300*200 |
351160X2/C3 | 500*300*200 |
351160X2-1/HC-XRBL | 500*300*203 |
351160X2-1/HC-XRBL-1 | 500*300*203 |
351164X2/HCC3 | 320×540×218 |
351168X2 | 580*340*238 |
351168X2/C3 | 580*340*238 |
351168X2/P5 | 580*340*238 |
351172/HC | 600*360*242 |
351172/HG2 | 600*360*242 |
351172/HG2C3 | 600*360*242 |
351184J | 700*420*275 |
351184J/S1 | 700*420*275 |
351188X2/C9 | 720*440*283 |
351188X2/HCYB2 | 720*440*283 |
351196/C3 | 790*480*310 |
351196/C3 | 790*480*310 |
351196-1 | 790*480*310 |
351196X2/HCC9 | 790*480*248 |
351196X2/HCC91 | 790*480*248 |
351317/C3 | 180*85*99 |
351317/C3YA10 | 180*85*99 |
351320X1 | 225*100*124 |
3519/1120 | 1460*1120*335 |
3519/1160/HCR | 1540*1160*400 |
3519/500 | 670*500*180 |
3519/500/HC | 670*500*180 |
3519/500/HCYA3 | 670*500*180 |
3519/530 | 710*530*190 |
3519/560 | 750*560*213 |
3519/560/C3 | 750*560*213 |
3519/560/HCCNH | 750*560*213 |
3519/560/P5 | 750*560*213 |
3519/600 | 800*600*205 |
3519/600/YAD | 800*600*205 |
3519/600X2 | 800*600*208 |
3519/630 | 850*630*242 |
3519/630/P5 | 850*630*242 |
3519/670 | 900*670*240 |
3519/710 | 950*710*240 |
3519/710/P5 | 950*710*240 |
3519/750 | 1000*750*264 |
3519/750X2/HC | 1000*750*255 |
3519/800 | 1060*800*270 |
3519/800/HC | |
3519/950 | 1250*950*300 |
3519/950/HC | 1250*950*300 |
351976/C2 | 520*380*145 |
351976/P5 | 520*380*145 |
351976/P5W33 | 520*380*145 |
351980/P5 | 540*400*150 |
351984/P5 | 560*420*145 |
351992/P6 | 620*460*174 |
351996/P5 | 650*480*180 |
352011X2D1 | 90*55*41 |
352011X2D1TN1-2RS | 90*55*60 |
352026X2 | 200*130*95 |
352028/HC | 210*140*104 |
352028X2 | 210*140*95 |
352028X2 | 210*140*95 |
352028X2 | 210*140*95 |
352028X2/C3 | 210*140*95 |
352028X2DR | 210*140*95 |
352028X2DR/P5 | 210*140*95 |
352028X2DR/P6 | 210*140*95 |
352030X2DR | 225*150*105 |
352030X2DR/P6 | 225*150*105 |
352032X2 | 240*160*115 |
352032X2-1 | 240*160*114 |
352034X2 | 260*170*120 |
352034X2D | 260*170*120 |
352036X2 | 280*180*134 |
352036X2/C3 | 280*180*134 |
352036X2/P6 | 280*180*134 |
352036X21/HCYAD | 280*180*150 |
352038X2 | 290*190*133 |
352038X2/YA1 | 290*190*134 |
352038X2-1 | 290*190*135 |
352040X2 | 310*200*151 |
352040X2/P6 | 310*200*151 |
352040X2-1 | 310*200*151 |
352040X2-2 | 310*200*151 |
352044X2 | 340*220*164 |
352044X2/P6 | 340*220*164 |
352044X2-1 | 340*220*165 |
352044X2-1/C3 | 340*220*165 |
352044X2-1/HCE | 340*220*165 |
352044X2-1/HG2 | 340*220*165 |
352044X2A/HCP69-SANYI | 340*220*165 |
352044X2D1/YAB | 340*220*113 |
352048X2 | 360*240*165 |
352048X2/C3 | 360*240*165 |
352048X2/C9 | 360*240*165 |
352048X2/HC-XRBL | 360*240*165 |
352048X2/HG2YA10 | 360*240*165 |
352048X2-1/C9 | 360*240*172 |
352052X2 | 400*260*186 |
352052X2 | 400*260*186 |
352052X2/C3 | 400*260*186 |
352052X2/HCYAD-XRBL | 400*260*186 |
352052X2/HCYAD-XRBL | 400*260*186 |
352052X2/P5 | 400*260*186 |
352052X2-1 | 400*260*150 |
352052X2-3 | 400*260*155 |
352052X2-3/C9 | 400*260*155 |
352052X2A/HCP69-SANYI | 400*260*194 |
352056X2 | 420*280*186 |
352056X2/HG2C3 | 420*280*186 |
352056X2/HG2C9 | 420*280*186 |
352056X2/HG2P69 | 420*280*186 |
352056X2-1 | 420*280*188 |
352056X2-2 | 420*280*189 |
352060X2 | 460*300*210 |
352060X2/C4 | 460*300*210 |
352060X2/HC-XRBL | 460*300*210 |
352064X2 | 480*320*210 |
352064X2/C3 | 480*320*210 |
352064X2/HG2 | 480*320*210 |
352064X2/HG2P69 | 480*320*210 |
352064X2-1 | 480*320*215 |
352064X2-1/P5 | 480*320*215 |
352068X2/HCEP53 | 500*340*249.225 |
352122/C3YAG | 180*110*95 |
352122/C9 | 180*110*95 |
352122/C9YA1 | 180*110*95 |
352122/P5YA10 | 180*100*95 |
352122/P5YA10-1 | 180*110*95 |
352122/YA1 | 180*110*95 |
352122/YA10 | 180*110*95 |
352124/C3 | 200*120*110 |
352124/C3YA10 | 200*120*110 |
352124/C3YB4-LG | 200*120*110 |
352124/C9 | 200*120*110 |
352124/P5YA10 | 200*120*110 |
352124/P5YA10-1 | 200*120*110 |
352124/YA10 | 200*120*110 |
352126X2/C9 | 214*130*115.6 |
352126X2-1/C3 | 210*130*80 |
352130/P5 | 250*150*138 |
352130/P53 | 250*150*138 |
352130X2 | 250*150*80 |
352132X2 | 270*160*150 |
352132X2 | 270*160*150 |
352132X2/C3 | 270*160*150 |
352132X2/C3YAB | 270*159.5*150 |
352132X2/C3YAB1 | 270*159*150 |
352132X2/C3YB41 | 270*160*150 |
352132X2/HA | 270*160*140 |
352132X2/HAC3 | 270*160*140 |
352132X2/HAC3YA1 | 270*160*140 |
352132X2/HAC9 | 270*160*140 |
352132X2/P53YB | 270*160*140 |
352132X2K1/HAC3YA1 | 270*159*140 |
352132X2K1/HAYA1 | 270*159*140 |
352132X3 | 280*160*209 |
352134/HA | 280*170*150 |
352136/C3 | 300*180*164 |
352136/HC | 300*180*164 |
352138X2 | 320*190*170 |
352138X2/P5 | 320*190*170 |
352138X2-1/HCC3 | 320*190*172 |
352138X2-1/HCEC3 | 320*190*172 |
352140/P5 | 340*200*184 |
352140X2D1/C9YAD | 340*200*165 |
352140X2D1/HCEC2YAD | 340*200*165 |
352148X2 | 400*240*210 |
352152X2/YA6 | 440*260*225 |
352152X2/YA6-1 | 440*260*144 |
352152X2/YAD | 440*260*225 |
352211X2/YA6 | 100*55*56 |
352215X2 | 130*75*74.5 |
352216/YA10 | |
352216X2 | 140*80*79.5 |
352217/YA1 | 150*85*86 |
352217/YAD | 150*85*86 |
352217X2 | 150*85*84 |
352217X2-1 | 150*85*82 |
352217X2-2 | 150*85*85 |
352218X2 | 160*90*94 |
352218X2/P64 | 160*90*94 |
352219E | |
352220X2 | 180*100*83 |
352220X2-1 | 180*100*111 |
352220X2-1/P6 | 180*100*111 |
352220X2-2/C9 | 180*100*112 |
352221/C3W513 | 190*105*115 |
352221X2 | 190*105*117 |
352221X2 | 190*105*117 |
352221X2-1 | 190*105*118 |
352222/W513 | 200*110*121 |
352222X2 | 200*110*124 |
352222X2 | 200*110*124 |
352222X2/P5 | 200*110*124 |
352222X2/P6 | |
352222X2-1 | 200*110*90 |
352222X2-2 | 200*110*90 |
352222X2-3/C3YA10 | 200*110*122 |
352222X2-3/C9 | 200*110*122 |
352224/C3YB4-LG | 215*120*132 |
352224/P5YA10 | 215*120*132 |
352224/P5YAD | 215*120*132 |
352224/YA10 | |
352224X2 | 215*120*132 |
352224X2-1 | 215*120*78 |
352224X2D | 215*120*132 |
352226/C3YA10 | 230*130*145 |
352226/C9YAD | 230*130*145 |
352226/YA10 | 230*130*145 |
352226/YAD | 230*130*145 |
352226X2 | 230*130*149 |
352226X2/C3 | 230*130*149 |
352226X2/P5 | 230*130*149 |
352226X2/P5YA10 | 230*130*149 |
352226X2/P5YA10-1 | 230*130*149 |
352226X2/YA10 | 230*130*149 |
352226X2-1/YA10 | 230*130*150 |
352226X2-2RZ | 230*130*222 |
352226X2-2RZ(TK) | 230*130*222 |
352226X2-2RZ-02-28 | |
352226X2-2RZ密封组件 | |
352226X2A | 230*130*222 |
352226X2B | 230*130*166.35 |
352226X2B-DTZ | 230*130*198.65 |
352226X2-DTZ | 230*130*211.4 |
352226X2-RS/HCRC9 | 230*130*149 |
352228/C9 | 250*140*153 |
352228X2 | 250*140*157 |
352228X2/P5 | 250*140*157 |
352228X3 | 240*140*132 |
352228X3/C3 | 240*140*132 |
352228X3/YA10 | 240*140*132 |
352230/C3 | 270*150*164 |
352230/YA10 | 270*150*164 |
352230X2 | 270*150*169 |
352230X2-1 | 270*150*172 |
352230X2-1/YA10 | 270*150*172 |
352230X2-2/YA10 | 150*270*172*136 |
352232/P53 | 290*160*178 |
352232-2Z/C3 | 290*160*178 |
352232X2/P5YA6 | 160*290*180 |
352232X2/YA6 | 290*160*180 |
352232X3/C9YAD | 300*160*178 |
352236/C3YA6 | 320*180*192 |
352236/HCC3YAD | 320*180*192 |
352236/P53YA6 | 320*180*192 |
352236/S0YA6 | 320*180*192 |
352236/YA6 | 320*180*192 |
352236X2/C3YA6 | 320*180*189 |
352236X2/P6YA6 | 320*180*189 |
352236X2/YA6 | 320*180*189 |
352238/C3YAD | 340*190*204 |
352240/C4YA10 | |
352240/YA10 | 360*200*218 |
352926X2 | 180*130*69 |
352930X2 | 210*150*79 |
352930X2/P6 | 210*150*79 |
352930X2D | 210*150*79 |
352930X2D/P6 | 210*150*79 |
352930X3 | 225*150*79 |
352932X2 | 220*160*81 |
352934X2 | 230*170*81.5 |
352936X2 | 250*180*95 |
352936X2 | 250*180*95 |
352936X2/C3DF | 250*180*190 |
352936X2/C4 | 250*180*95 |
352936X2/DF-1 | 250*180*207 |
352936X2BD1 | 250*180*95 |
352936X3 | 270*180*109.538 |
352938X2 | 260*190*95 |
352938X2/P6 | 260*190*95 |
352940X2 | 280*200*109 |
352940X2/C3 | 280*200*109 |
352940X2/P5 | 280*200*109 |
352940X2-1 | 280*200*116 |
352940X2-3 | 280*200*110 |
352940X2-3/C9 | 280*200*110 |
352940X2-3/P5 | 280*200*110 |
352940X3/YA10 | 320*200*110 |
352944X2 | 300*220*110 |
352944X2 | 300*220*110 |
352944X2/C9 | 300*220*110 |
352944X2/HC | 300*220*110 |
352944X2/P5 | 300*220*110 |
352944X2/P6 | 300*220*110 |
352948X2 | 320*240*104 |
352948X2/P6 | 320*240*104 |
352948X2/S0 | 320*240*104 |
352948X2-1 | 320*240*109 |
352948X2-1/YA1W | 320*240*87 |
352948X2-2 | 320*240*109 |
352948X2-3 | 320*240*105 |
352948X2-3/C9 | 320*240*105 |
352952/C3 | 360*260*141 |
352952X2 | 360*260*133 |
352952X2/C2 | 360*260*133 |
352952X2/C3 | 360*260*133 |
352952X2-1 | 360*260*133 |
352952X21-2Z/C9 | 360*260*105 |
352952X2-2/YB2 | 360*260*134 |
352952X2-3 | 360*260*92 |
352952X2-3/YB2 | 360*260*134 |
352956/YA10 | 380*280*141 |
352956X2 | 380*280*134 |
352956X2/P5 | 380*280*134 |
352960X2 | 420*300*160 |
352960X2/P6 | 420*300*160 |
352960X2A | 420*300*160 |
352960X2A/C3 | 420*300*160 |
352960X2A/P5 | 420*300*160 |
352960X2A/P6 | 420*300*160 |
352960X2A-1 | 300*420*161 |
352960X2A-1/HCEC3 | 420*300*159 |
352960X2A-1/HCEP63 | 420*300*159 |
352964X2 | 440*320*160 |
352968X2 | 460*340*160 |
352968X2/P5 | 460*340*160 |
352968X2/P53 | 460*340*160 |
352968X2/P6YB2 | 460*340*160 |
352968X2A/HG2P6 | 460*340*1960 |
352972X2 | 480*360*160 |
353020B | 523.88*24*175.77 |
353020X3-2RZ | 203.2*100*91.2 |
353130B | 250*150*180.6 |
353130B(DX) | |
353130B(TK) | 250*150*180.6 |
353130B.83Z | |
353130B-ZC/QY | 250*150*249.3 |
353130X2-SH | 250*150*180.6 |
353130X4 | 250*157.175*180.6 |
353132B | 0 |
353132B(DX) | 270*160*195 |
353132B-ZC | 0 |
353132X2-2RS-ZC | 0 |
355236X4-ZCA | 0 |
355236X4-ZCB | 0 |
370215/C91YAB-QC | 130*75*54.5 |
370220/C9YAB-QC | 180*100*74 |
3706/101X4/HC/W281 | 250.825*101.6*145 |
3706/203.2/C9YA3 | 292.1*203.2*107.95 |
3706/219.2/C3 | 360*219.2*198 |
3706/228.6/HCC9 | 431.8*228.6*177.8 |
3706/259.5-1/HCC9 | 481*259.5*250 |
3706/279.4/HC | 482.6*279.4*177.8 |
3706/305/HCEP5 | 510*305*200 |
3706/305X4 | 500*305.07*200 |
3706/305X4/HCC9YAB | 500*305.07*200 |
3706/305X4/HCEP53YAB3 | 499.948*305.034*200.025 |
3706/305X4/HCP53YB2 | 500*305.07*200 |
3706/305X4/HCP59YAB31 | 499.948*305.034*200.025 |
3706/305X4D/HCEP5YAD-2 | 500*305*200 |
3706/305X4D/HCEP5YADT | 499.948*305.034*200.025 |
3706/305X4D/HCEP5YADT-2 | 500*305.079*200 |
3706/305X4D/HCRP6XS0YAB1 | 500*305.07*200 |
3706/305X4D/HCYA3-1 | 500*305.07*200 |
3706/305X4D/HCYAD1 | 500*305.07*200 |
3706/305X4D/P6XS0YAB3 | 500*305.7*200 |
3706/305X4D/P6YAB-2 | 500*305.079*200 |
3706/305X4D/P6YADT1 | 499.948*305.034*200.025 |
3706/305X4D/YA3-3 | 499.5*305.07*200 |
3706/335/HCP59 | 490*335*180 |
3706/377/HCE+M3706/377/ZPC9 | 563*377*180 |
3706/379/C9 | 681.5*379*307 |
3706/406.4/HCYAD | 762*406.4*330 |
3706/425D/HCEP6XYAD | 600*425*160 |
3706/431X4/HC | 685.698*431.902*254 |
3706/431X4/HCEP69YAD | 685.698*431.902*254 |
3706/482.6/HCRC9YAD1 | 733.425*482.6*199.263 |
3706/482.6/HCYAD | 733.425*482.6*199.263 |
3706/500/HCP6 | 711.2*501.65*250.825 |
3706/500-1 | 720*500*218 |
3706/500-1/C9 | 720*500*218 |
3706/500-2/HCP59 | 720*500*218 |
3706/508/HCP64 | 762*508*219.075 |
3706/510/HG2CRP63YAB1 | 733.5*510*200 |
3706/510X2D/HCEP6XYAB | 733.5*510*200.025 |
3706/510X3/HCC3 | 950*510*440 |
3706/510X3/HCC9YA10 | 950*510*440 |
3706/510X3D/HCRYADT | 800*510*285 |
3706/510X4D/HCYA3 | 800*510.13*285 |
3706/510X4D/HCYA31 | 800*510.13*285 |
3706/520X3/HCP69YA3 | 715*520*180 |
3706/530X3/HC | 940*530*390 |
3706/530X3/HC-1 | 530*940*390 |
3706/530X3/HCR-2 | 760*530*255 |
3706/540/HC | 860*540*256 |
3706/550/HCC9YAD | 920*550*330 |
3706/560/HC | 1000*560*450 |
3706/560X3/HCCNH | 1080*560*470 |
3706/560X3/HCEC9YAB | 1080*560*470 |
3706/560X31/HCC9 | 820*560*242 |
3706/560X31/HCC9YAB | 820*560*242 |
3706/560X33/HC | 560*890*350 |
3706/570/HC | 750*570*240 |
3706/580/HCEC9YB2 | 830*580*280 |
3706/580/HCEP69YB2 | 830*580*280 |
3706/580X3D/HCP5YADT | 900*580*348.8 |
3706/600/HCECNH | 1200X600X480 |
3706/600X3/HCEC9 | 1170*600*510 |
3706/620/HCC9 | 1030*620*370 |
3706/630/HCRC3 | 1030*630*400 |
3706/635/HC | 939.8*635*304.8 |
3706/635/HCC9 | 939.8*635*304.8 |
3706/635/HCC91-CD | 939.8*635*304.8 |
3706/635/HCEYA6 | 939.8*635*304.8 |
3706/635/HCEYA6-1 | 939.8*635*304.8 |
3706/635/HCP59YA3 | 939.8*635*304.8 |
3706/635/HCR | 939.8*635*304.8 |
3706/635/HCRC9YA2 | |
3706/635/HCRYA6 | 939.8*635*304.8 |
3706/635D/HC | 939.8*635*305.105 |
3706/635D/HC1 | 939.8*635*305 |
3706/635D/HCER-1 | 939.8*635*305 |
3706/635D/HCER-2 | 939.8*635*304.8 |
3706/635D/HCR-2 | 939.8*635*304.8 |
3706/650/HCEC9 | 1260*650*550 |
3706/690/HCEC9YB2 | 980*690*355 |
3706/710/HCC9 | 900*710*197 |
3706/710/HCC91/YAD1 | 900*710*197 |
3706/710/HCEP5YAD | 900*710*197 |
3706/710/HCEYAD | 900*710*197 |
3706/710/HCYAD | 900*710*197 |
3706/724/HC | 915*724*187 |
3706/800/HCC9 | 1100*800*300 |
3706/800/HC-JG | 1100*800*300 |
3706/800/HCP59-1 | 1100*800*300 |
3706/810/HCC9YAD (修复) | 1280*810*430 |
3706/900/HCYA6 | 1220*900*300 |
3706/900/HCYAD | 1220*900*300 |
370620/C3YAD | 150*100*66 |
370620X3/HCIC9YA3 | 215*100*110 |
370627/HCEP53YA3 | 320*135*160 |
370628D/HCYA3/W283 | 270*140*120 |
370628X3/GW/HCYB2 | 240*140*100 |
370632/HCEP53 | 343*160*160 |
370632D/HC/W281 | 343*160*160 |
370632D/HC/W281 | 343*160*160 |
370634X3 | 260*170*84 |
370636D/HCYA3 | 330*180*190 |
370638D-XRS/HCYAT | 320*190*164 |
370640/HCC9W26 | 360*200*165 |
370640-1/HCIC9 | 380*200*180 |
370642-FM | 300*210*100 |
370644D | 360*220*120 |
370644D/YAD | 360*220*120 |
370644X3/HCYAB | 450*220*210 |
370644X3-1 | 360*220*174 |
370648/HCP63 | 480*240*220 |
370652D | 420*260*170 |
370652D/HC | 420*260*170 |
370652X4/HCC9 | 259.5*481*250 |
370658D/HCEP5YAT | 450*290*180 |
370658D/HCEYAT | 450*290*180 |
370659/DBYAD | 390*295*260 |
370660/HC | 560*300*170 |
370660/HC+M370660/P6 | 480*300*180 |
370660/HCP59YAB | 440*300*105 |
370660/HCP69 | 560*300*170 |
370660D/HCYAD | 440*300*105 |
370660D/HCYAD1 | 440*300*105 |
370660D/P5YAB | 440*300*105 |
370660-RS/HCP69 | 560*300*170 |
370660-RS/HCP69-1 | 557*295.3*180 |
370660X2/HCP69YB2 | 460*300*160 |
370661D/HCEP6YAB | 500*305*200 |
370661D/HCEP6YAB1 | 500*305*200 |
370661D/HCEYADT | 500*305*200 |
370661D/HCP6YAB | 500*305*200 |
370661D/HCP6YAB1 | 500*305*200 |
370661D/HCYADT-1 | 500*305*200 |
370661D/P5YADT | 500*305*200 |
370661D/YADT | 500*305*200 |
370661D/YADT | 500*305*200 |
370661X1/HCIC9 | 480*305*200 |
370664/HCC9 | 620*320*282 |
370664/YAB | 620*320*282 |
370664-1/HG2YB2 | 500*320*242 |
370664-2/HCC3YAB | 460*320*160 |
370664X2 | 620*320*280 |
370664X2/HCC9YA6 | 620*320*280 |
370666/HCC9YA3-1 | 540*330*186 |
370666D/HCEYAB | 520*330*184 |
370666D/YAB | 520*330*180 |
370672/C4 | 680*360*330 |
370672/HC | 680*360*330 |
370672/HC | 680*360*330 |
370672/HCC3YAD | 680*360*330 |
370672/HCC9YA8 | 680*360*330 |
370672/HCCNH | 680*360*330 |
370672/HCCNHYAD-1 | 680X360X330 |
370672/HCEP59DBYAD | 480*360*370 |
370672/HCEP69DBYAD | 480*360*370 |
370672/HCP5YA3-1 | 560*360*160 |
370672/HCP6YB2-1 | 600*360*242 |
370672/HCRC9 | 600*360*192 |
370672/HFC9-JD | 680*360*330 |
370672/YB2-1 | 600*360*242 |
370672X2/HCC3 | 680*360*330 |
370672X2/HCEC4YAD | 680*360*310 |
370676/HCE+M370676 | 568*380*180 |
370676/HCEP5+M370676 | 568*380*180 |
370676HS/HC+M370676HS/C91YB2 | 550*380*180 |
370676HS/HC+M370676HS/C9YB2 | 568*380*180 |
370676HS/HC+M370676HS/P59YB2 | 568*380*180 |
370676HS/HCE+M370676HS/P59YB2 | 568*380*180 |
370676X3D/HCRYAD | 650*380*240 |
370678/HC+M370678 | 568*390*180 |
370678/HC-1 | 568*390*180 |
370678/HCYA3 | 567.5*390*180 |
370678-2RS/HCP59 | 568*390*180 |
370680/HC-3 | |
370680/HCC3-3 | 780*400*380 |
370680/HCC9-3 | 780*400*380 |
370680/HCYAB | 650*400*240 |
370680/HCYAD/W283 | 650*400*240 |
370680/P63 | 650*400*240 |
370680/YA3 | 650*400*240 |
370680D/HCEP6YAD | 650*400*240 |
370680D/HCERYA361 | 650*400*240 |
370680D/HCEYAB | 650*400*240 |
370680D/HCEYAD | 650*400*240 |
370680D/HCEYATB1 | 650*400*240 |
370680D/HCEYATB3 | 650*400*240 |
370680D/HCP5YAD | 650*400*240 |
370680D/HCP5YAD1 | 650*400*240 |
370680D/HCP6XYAB1 | 650*400*240 |
370680D/HCRP6XS0YAB-1 | 650*400*240 |
370680D/HCRYAT1 | 650*400*240 |
370680D/HCYA3 | 650*400*240 |
370680D/HCYA36 | |
370680D/HCYA38 | 650*400*240 |
370680D/HCYAD1 | 650*400*240 |
370680D/HCYAD-1/W283 | 650*400*240 |
370680D/HCYATB | 650*400*240 |
370680D/P6XS0YAB-2 | 650*400*240 |
370680D/YATB2 | 650*400*240 |
370680X2-3/HCP53+M370680X2-3 | 620*400*148 |
370680X2D/HCRYAB1 | 650*400*200 |
370680X2D/HCYAB | 650*400*200 |
370680X2D/HCYAB-1 | 650*400*200 |
370680X2D/HCYAB-3 | 650*400*200 |
370680X2D/HCYAB-4 | 650*400*240 |
370680X3/YAB | 780*400*380 |
370684/HC | 740*420*330 |
370684/HCC9-1 | 690X420X290 |
370684X3/HC | 720*420*300 |
370688/HC | 820*440*360 |
370692/HC-1 | 860*460*420 |
370692/HC-1 | 860*460*420 |
370692/HCC9YAD | 950*460*480 |
370692/HCCNHYAD-1 | 860X460X420 |
370692-1/HCC3YA6 | 860*460*420 |
370692-1/HCYA6 | 860*460*420 |
370692-1/HCYA6.53 | |
370692-1/YA6 | 860*460*420 |
370692-2/HCYAD | 860*460*420 |
370692D/HCP5YAT | 650*460*184 |
370692D/HCYAT | 650*460*184 |
370692X1/HC | 910*460*420 |
370692X2/HC | 460*860*380 |
370696/HCC9YB2-2 | 950*480*480 |
370696/HCEC3YB2 | 950*480*480 |
370696/HCEYB2-1 | 950*480*450 |
370696/HCFC9YB4-DS | 950*480*500 |
370696/HCP69YB2-2 | 950*480*500 |
370696/HCYAB | 950*480*480 |
370696X2/HCC9YB2 | 950*480*440 |
370696X3/HBCRC9-DS | 820*480*340 |
370696X3/HCC9 | 820*480*340 |
370696X3-1/HCC9 | 890*480*390 |
370696X3-1/HCCNH | 890*480*390 |
370696X3-2/HCEC9 | 770*480*320 |
3710/600 | 870*600*270 |
3710/600/HCEP69YB2 | 870*600*270 |
371072X2/HCP59 | 540*360*180 |
371072X21/HCYA3 | 540*360*185 |
371072X21/HG2 | 540*360*185 |
371072X21/HG2YA3 | 540*360*185 |
371076X3/C9YAD | 570*380*180 |
371076X3/HCEC9YAB | 570*380*180 |
371076X3/HCEC9YB2 | 570*380*180 |
371076X3/HCEP69YB2 | 570*380*180 |
371076X3-2RS/HCP69YAB | 567.5*380*180 |
371076X3D/HCEP5YAD1 | 570*380*180 |
371076X3D/HCEYAB | 570*380*184 |
371076X3D/HCYAD | 570*380*184 |
371076X3D/YAB | 570*380*180 |
371092/HCEP69 | 680*460*230 |
371092/HCP6 | 680*460*230 |
371092X2 | |
371092X2/HCP69YA3 | 680*460*180 |
371092X2D/HG2 | 680*460*180 |
3711/750X2-2RS/HCC9DB | 1220*750*840 |
371168X2/C3 | 580*340*190 |
371168X21 | 340*550*200 |
3719/500 | 670*500*173 |
3719/600X2 | 800*600*190 |
3719/600X2/HCEP69YB2 | 800*600*190 |
372040/HCEP69YAB | 310*200*140 |
372260X2/HC | 540*300*298.3 |
372930X2/HCC9DB/W281 | 210*150*190 |
372960X1/HCYAD | 423*300*152 |
372972X2/C9YAB | 480*360*160 |
373184/HCC9 | 700*420*224 |
3806/1001/HC | 1360*1001*800 |
3806/1006X4/HC | 1295.4*1006.475*764 |
3806/1020/HCC9YAD(修复) | 1570*1020*900 |
3806/139.7/HCP59 | 200.025*139.7*160.338 |
3806/139.7/HCP691 | 200.025*139.7*160.338 |
3806/139.7-XRS/HCC3 | 200.025*139.7*160.34 |
3806/177X4/HCYAD | 273.05*177.8*234.947 |
3806/190.2/W283 | 260*190.2*168 |
3806/190X4-XRS/HCC9/W283 | 266.7*190.5*188.912 |
